Anime Adventures is one of the most talked about Tower Defense games on Roblox right now. Like other TD games, it features dozens of units each one has a unique stats.
Besides completing quests, re-rolling, and summoning, players can get the desired units in Anime Adventures via TRADING. Yes, it allows players to trade units for a fair price.
While trading in Anime Adventures, you must know the trading value of the unit you wish to get. Knowing the exact value increases the chance of fair trade or prevents you from any kind of loss.
Also Read > How to Use Limit Breaker in Anime Adventures
Since the price of every Anime Adventures unit keeps changing, it has become quite difficult for players to find the exact value of all units.
Keeping that in mind, we created an Anime Adventures value list mentioning the name of all Anime Adventures units along with their values, demand, and trend.
With the help of Anime Adventures script, you can get the desired unit instantly. To learn how to get and run Anime Adventures script, click on the link.
Without any further ado, let’s get started:
Anime Adventures Trading Value List (2025)
Here’s a list of all Anime Adventures units and their exact trading values:
S-Tier Anime Adventures Value List
Unit | Value | Demand | Trend |
JIO (Over Heaven)/Dio (SHINY) | Any | 4 | Overpriced |
Future Guhon/Gohan (SHINY) | Any | 5 | Stable |
Jio (Over Heaven)/Dio | 18,500 | 8 | Stable |
Future Guhon/Gohan | 13,750 | 5 | Stable |
Blue Devil/Rin (SHINY) | 12,000 | 5 | Stable |
Blue Devil/Rin | 7,250 | 6 | Stable |
Android 21 (SHINY) | 5,300 | 7 | Stable |
Toby/Tobi (SHINY) | 4,300 | 2 | Unstable |
Emili/Emilia (SHINY) | 3,900 | 7 | Stable |
Mist Ninja/Zabuza (SHINY) | 3,550 | 7 | Hyped |
Saicky/Saiki K (SHINY) | 3,000 | 3 | Stable |
Hie/Hiei (SHINY) | 3,000 | 6 | Stable |
Lulu/Lelouch (SHINY) | 2,950 | 3 | Declining |
Android 21 | 2,750 | 8 | Stable |
Boron/Boros (SHINY) | 2,600 | 8 | Stable |
Kumo/Kuma (SHINY) | 2,100 | 3 | Stable |
Jelly/Jellal (SHINY) | 2,100 | 5 | Stable |
Homuru/Homura (SHINY) | 1,900 | 6 | Unstable |
Saiky/Saiki | 1,650 | 3 | Stable |
Tango/Tengen (SHINY) | 1,600 | 2 | Stable |
Unohona/Unohana (SHINY) | 1,600 | 6 | Stable |
Power (SHINY) | 1,400 | 8 | Hyped |
Ezra/Ezra (Lightning) (SHINY) | 1,375 | 4 | Stable |
Kumo/Kuma | 1,350 | 4 | Stable |
Hie/Hiei | 1,350 | 5 | Stable |
A-Tier Anime Adventures Value List
Unit | Value | Demand | Trend |
Ging/Gin (SHINY) | 1,300 | 7 | Hyped |
Merlyn/Merlin (SHINY) | 1,250 | 5 | Stable |
Kisoko/Kisuke (Bankai) (SHINY) | 1,250 | 4 | Stable |
Yamomoto/Yamamoto (SHINY) | 1,150 | 4 | Stable |
Nejiri/Nejire (SHINY) | 975 | 3 | Stable |
Mamy/Mami (SHINY) | 950 | 6 | Unstable |
Snake Princess/Boa (SHINY) | 950 | 5 | Stable |
Rayleigh (SHINY) | 950 | 4 | Stable |
Piccoru/Piccolo (SHINY) | 850 | 6 | Stable |
Temori/Temari (SHINY) | 800 | 3 | Stable |
Jozo/Jozu (SHINY) | 800 | 2 | Stable |
Shisu/Shisui (SHINY) | 750 | 5 | Stable |
Mist Ninja/Zabuza | 700 | 3 | Stable |
Ria/Rias (SHINY) | 675 | 5 | Stable |
Angel (SHINY) | 650 | 4 | Stable |
Daky/Daki (SHINY) | 585 | 4 | Stable |
Ice Queen/Esdeath (SHINY) | 575 | 3 | Stable |
Nejiri/Nejire | 550 | 3 | Stable |
Akena/Akeno (SHINY) | 550 | 3 | Stable |
Gowther/Gowthy (SHINY) | 490 | 4 | Stable |
Ji Mo Ri/Jin Mori (SHINY) | 480 | 4 | Stable |
Yoshina/Yoshino (SHINY) | 475 | 4 | Stable |
Inuyasha/Inuyashu (SHINY) | 475 | 4 | Stable |
Akin/Aki (SHINY) | 460 | 3 | Stable |
Tatsumo/Tatsumi (SHINY) | 460 | 3 | Stable |
Getu/Geto (SHINY) | 460 | 3 | Stable |
Madoko/Madoka (SHINY) | 450 | 4 | Unstable |
Chainsaw (SHINY) | 430 | 3 | Stable |
Temori/Temari | 400 | 2 | Stable |
Ipo/Ippo (SHINY) | 400 | 3 | Stable |
Jozo/Jozu | 385 | 2 | Stable |
Sayako/Sayaka (SHINY) | 375 | 4 | Unstable |
Roshy/Roshi (SHINY) | 375 | 2 | Stable |
Kuneko/Koneko (SHINY) | 375 | 3 | Stable |
Peruna/Perona (SHINY) | 375 | 3 | Stable |
Kyoka/Kyoko (SHINY) | 350 | 3 | Unstable |
Todoro/Todoroki (SHINY) | 325 | 3 | Stable |
Weather/Weather Report (SHINY) | 325 | 3 | Stable |
Broke/Brook (SHINY) | 325 | 3 | Stable |
Emili/Emilia | 325 | 6 | Stable |
Luci/Lucy (SHINY) | 300 | 3 | Stable |
Ezra/Ezra Valkryie (SHINY) | 275 | 3 | Stable |
Hime/Himeno (SHINY) | 275 | 3 | Stable |
Kobeno/Kobeni (SHINY) | 275 | 3 | Stable |
Kit/Kite (SHINY) | 275 | 3 | Stable |
Toshin/Toshiro | 265 | 3 | Stable |
Homuru/Homura | 250 | 5 | Unstable |
Ezra/Ezra True Heart (SHINY) | 250 | 2 | Stable |
B-Tier Anime Adventures Value List
Unit | Value | Demand | Trend |
Kent/Kento (SHINY) | 215 | 3 | Stable |
Boron/Boros | 200 | 5 | Stable |
Lulu/Lelouch | 200 | 2 | Declining |
Lucky/Luck (SHINY) | 190 | 2 | Stable |
Moriu/Moria (SHINY) | 185 | 2 | Stable |
Fire Fist/Ace (SHINY) | 180 | 4 | Stable |
Ji Mo Ri/Jin Mori | 180 | 4 | Stable |
Inuyasha/Inuyashu | 180 | 3 | Stable |
Tatsumo/Tatsumi | 180 | 3 | Stable |
Yamomoto/Yamamoto (Hellfire) | 180 | 4 | Stable |
Ipo/Ippo | 165 | 3 | Stable |
Carrot (SHINY) | 155 | 3 | Stable |
Mirka/Mirko (SHINY) | 140 | 3 | Stable |
Power | 135 | 5 | Stable |
Oshy/Ai Hoshino (SHINY) | 130 | 4 | Stable |
Merlyn/Merlin | 130 | 4 | Stable |
Denjy/Denji Secret (SHINY) | 125 | 3 | Stable |
Haka/Haku (Reflection) (SHINY) | 110 | 2 | Stable |
Ezra/ Ezra (Lightning) | 100 | 3 | Stable |
Jelly/Jellal (Heaven) | 80 | 3 | Stable |
Kisoko/Kisuke (Bankai) | 70 | 3 | Stable |
Angel | 70 | 3 | Stable |
Akin/Aki | 70 | 3 | Stable |
Ice Queen/Esdeath (Empire’s Strongest) | 70 | 3 | Stable |
Navi/Nami (SHINY) | 70 | 4 | Stable |
Daky/Daki | 65 | 3 | Stable |
Mamy/Mami | 55 | 3 | Unstable |
Veko (SHINY) | 50 | 2 | Stable |
Ria/Rias | 50 | 3 | Stable |
Akena/Akeno | 50 | 3 | Stable |
Kuneko/Koneko | 50 | 3 | Stable |
Shisu/Shisui | 50 | 2 | Stable |
Piccoru/Piccolo | 50 | 2 | Stable |
Chainsaw | 50 | 2 | Stable |
Getu/Geto (Maximum) | 50 | 2 | Stable |
Luci/Lucy (All Keys) | 50 | 2 | Stable |
Ichi (Full Hollow)/Ichigo (Full Hollow) (SHINY) | 50 | 2 | Stable |
Renzi/Renji (SHINY) | 50 | 1 | Stable |
Modoko/Madoka | 45 | 3 | Unstable |
Navi/Nami | 45 | 3 | Stable |
Oshy/Ai Hoshino | 35 | 3 | Stable |
Sayako/Sayaka | 30 | 2 | Unstable |
Broke/Brook | 35 | 2 | Stable |
Peruna/Perona | 35 | 2 | Stable |
Ezra (Valkyrie)/Erza | 35 | 2 | Stable |
Snake Princess/Boa | 35 | 2 | Stable |
Rayleigh | 35 | 2 | Stable |
Unohona/Unohana | 35 | 2 | Stable |
C-Tier Anime Adventure Value List
Unit | Value | Demand | Trend |
Kyoka/Kyoko | 30 | 2 | Unstable |
Hime/Himeno | 30 | 2 | Stable |
Tango/Tengen | 30 | 1 | Stable |
Kobeno/Kobeni | 25 | 2 | Stable |
Gowthy/Gowther | 25 | 2 | Stable |
Roshy/Roshi | 25 | 1 | Stable |
Tobi/Toby | 20 | 1 | Stable |
Ezra (True Heart)/Erza | 17 | 1 | Stable |
Getan/Geten (SHINY) | 15 | 2 | Stable |
Nightmare Luffo/Nightmare Luffy (SHINY) | 15 | 2 | Stable |
Shingo/Shinji (SHINY) | 15 | 2 | Stable |
Mecha Freezo/Mecha Frieza (SHINY) | 15 | 2 | Stable |
Heavy Weather/Weather Report | 15 | 1 | Stable |
Todorro/Todoroki | 13 | 1 | Stable |
Toshin/Toshiro | 10 | 1 | Stable |
Veko | 10 | 1 | Stable |
Ging | 10 | 1 | Stable |
Luci/Lucy | 10 | 1 | Stable |
Kent/Kento | 10 | 1 | Stable |
Lucky/Luck | 10 | 1 | Stable |
Moriu/Moria | 10 | 1 | Stable |
Ezra/Erza | 10 | 1 | Stable |
Haka/Haku (Reflection) | 10 | 1 | Stable |
Fire Fist/Ace | 5 | 1 | Stable |
Ichi (Full Hollow)/Ichigo (Full Hollow) | 5 | 1 | Stable |
Renzi/Renji | 5 | 1 | Stable |
Luffo (Marine’s Ford)/Luffy (Marineford) | 5 | 1 | Stable |
Nightmare Luffo/Nightmare Luffy | 5 | 1 | Stable |
Shingo/Shinji | 5 | 1 | Stable |
Getan/Geten | 5 | 1 | Stable |
Mecha Freezo/Mecha Frieza | 5 | 1 | Stable |
Yoshina/Yoshino | 5 | 1 | Stable |
Carrot | 5 | 1 | Stable |
Mirka/Mirko | 5 | 1 | Stable |
That’s all you need to know about the Anime Adventures value list.